Cheap Bulgarian House
Property for Sale in Bulgaria
Search results
Results: 15
| Reference ↕ | Bedrooms / type ↕ | Price ↕ | Land ↕ | Area ↕ | Distance to sea ↕ | Updated ▲ |
|---|---|---|---|---|---|---|
| KVP2226 | Apartment | €52 664 | 0 m² | 36.32 m² | 0.75 km | 13.10.2026 |
| MKA974 | Apartment | €87 000 | 0 m² | 74 m² | 0.8 km | 12.10.2026 |
| MKA973 | Apartment | €86 000 | 0 m² | 79 m² | 0.8 km | 11.10.2026 |
| MKA972 | Apartment | €104 000 | 0 m² | 94 m² | 0.8 km | 11.10.2026 |
| MKA971 | Apartment | €145 566 | 0 m² | 100 m² | 0.75 km | 11.10.2026 |
| MKA970 | Apartment | €106 619 | 0 m² | 74 m² | 0.75 km | 11.10.2026 |
| MKA969 | Apartment | €70 804 | 0 m² | 49 m² | 0.75 km | 11.10.2026 |
| MKA962 | Apartment | €97 000 | 0 m² | 77 m² | 0.5 km | 11.01.2026 |
| MKA961 | Apartment | €82 000 | 0 m² | 96 m² | 0.4 km | 11.01.2026 |
| MKA960 | Apartment | €88 000 | 0 m² | 80 m² | 0.4 km | 11.01.2026 |
| MKA959 | Apartment | €77 000 | 0 m² | 72 m² | 0.2 km | 10.01.2026 |
| MKA958 | Apartment | €67 500 | 0 m² | 44 m² | 0.3 km | 10.01.2026 |
| MKA957 | Apartment | €55 000 | 0 m² | 30 m² | 0.9 km | 10.01.2026 |
| MKA956 | Apartment | €99 266 | 0 m² | 59 m² | 0.75 km | 29.11.2025 |
| MKA955 | Apartment | €86 000 | 0 m² | 64 m² | 0.4 km | 29.11.2025 |
Properties found
♡ Saved properties · Recently viewed · Hidden
My properties















