Cheap Bulgarian House
Property for Sale in Bulgaria
Search results
Results: 9
| Reference ↕ | Bedrooms / type ↕ | Price ↕ | Land ↕ | Area ↕ | Distance to sea ↕ | Updated ▲ |
|---|---|---|---|---|---|---|
| MKL437 | Land | €35 900 | 500 m² | 0 m² | 0.2 km | 30.10.2026 |
| MK3087 | 3 | €130 000 | 3264 m² | 100 m² | 0.8 km | 25.08.2026 |
| MK4048 | 4+ | €340 000 | 1000 m² | 460 m² | 0.5 km | 28.07.2026 |
| MKL670 | Land | €56 500 | 1200 m² | 10 m² | 0.5 km | 26.07.2026 |
| MKL328 | Agricultural land | €76 000 | 1200 m² | 0 m² | 0.05 km | 25.07.2026 |
| MKL594 | Land | €92 500 | 2248 m² | 0 m² | 0.5 km | 19.05.2026 |
| MK3547 | 4+ | €125 000 | 540 m² | 90 m² | 0.2 km | 17.08.2025 |
| MKL426 | Land | €49 900 | 1500 m² | 0 m² | 0.2 km | 18.05.2025 |
| KVP1965 | Land | €64 900 | 1660 m² | 0 m² | 0.8 km | 26.03.2025 |
Properties found
KRAPETS · DOBRICH
100 m² · House · 3 bedrooms · Land 3 264 m²
KRAPETS · DOBRICH
460 m² · House · 4+ bedrooms · Land 1 000 m²
KRAPETS · DOBRICH
90 m² · House · 4+ bedrooms · Land 540 m²
♡ Saved properties · Recently viewed · Hidden
My properties









