Cheap Bulgarian House
Property for Sale in Bulgaria
Search results
Results: 20
| Reference ↕ | Bedrooms / type ↕ | Price ↕ | Land ↕ | Area ↕ | Distance to sea ↕ | Updated ▲ |
|---|---|---|---|---|---|---|
| MKL391 | Land | €28 500 | 1117 m² | 0 m² | 2 km | 19.10.2026 |
| KVP2205 | Land | €115 000 | 997 m² | 0 m² | 1 km | 07.10.2026 |
| MK4183 | 4+ | €121 000 | 806 m² | 203 m² | 1 km | 18.09.2026 |
| MK3181 | 3 | €219 000 | 565 m² | 196 m² | 0.8 km | 15.07.2026 |
| MKL311 | Land | €26 900 | 1142 m² | 0 m² | 2 km | 03.07.2026 |
| MKL587 | Land | €41 900 | 725 m² | 0 m² | 1 km | 23.06.2026 |
| MKL478 | Land | €23 500 | 528 m² | 0 m² | 2 km | 06.05.2026 |
| MKA967 | Apartment | €94 500 | 0 m² | 92 m² | 2 km | 24.02.2026 |
| MKA966 | Apartment | €107 000 | 0 m² | 84 m² | 0.1 km | 23.02.2026 |
| MKL592 | Land | €22 500 | 613 m² | 0 m² | 2 km | 20.02.2026 |
| MKL515 | Land | €14 900 | 521 m² | 0 m² | 2 km | 12.02.2026 |
| MKL490 | Land | €77 500 | 2500 m² | 0 m² | 3 km | 01.12.2025 |
| MKL451 | Land | €22 500 | 519 m² | 0 m² | 2 km | 01.12.2025 |
| MKL370 | Land | €26 900 | 706 m² | 0 m² | 2 km | 16.10.2025 |
| MKL394 | Land | €24 900 | 570 m² | 0 m² | 2 km | 06.10.2025 |
| WM0161 | 3 | €49 500 | 2150 m² | 110 m² | 5 km | 21.08.2025 |
| MKL379 | Land | €29 900 | 960 m² | 0 m² | 2 km | 05.06.2025 |
| MKL432 | Land | €42 900 | 1277 m² | 0 m² | 2 km | 24.05.2025 |
| AX4429 | Land | €18 900 | 510 m² | 0 m² | 0.89 km | 11.02.2025 |
| MKL399 | Land | €20 900 | 623 m² | 0 m² | 2 km | 22.01.2025 |
Properties found
TOPOLA · DOBRICH
203 m² · House · 4+ bedrooms · Land 806 m²
TOPOLA · DOBRICH
196 m² · House · 3 bedrooms · Land 565 m²
TOPOLA · DOBRICH
110 m² · House · 3 bedrooms · Land 2 150 m²
♡ Saved properties · Recently viewed · Hidden
My properties




















