Cheap Bulgarian House
Property for Sale in Bulgaria
Search results
Results: 18
| Reference ↕ | Bedrooms / type ↕ | Price ↕ | Land ↕ | Area ↕ | Distance to sea ↕ | Updated ▲ |
|---|---|---|---|---|---|---|
| MKL603 | Land | €35 500 | 509 m² | 0 m² | 3 km | 24.08.2026 |
| MK4043 | 2 | €67 500 | 500 m² | 85 m² | 3 km | 03.08.2026 |
| MKL489 | Land | €25 500 | 673 m² | 0 m² | 3 km | 29.07.2026 |
| MKL665 | Land | €44 500 | 900 m² | 0 m² | 3 km | 25.07.2026 |
| MKL527 | Land | €44 500 | 546 m² | 0 m² | 1.5 km | 04.07.2026 |
| MKL620 | Land | €44 500 | 800 m² | 0 m² | 3 km | 03.07.2026 |
| MKL619 | Land | €37 500 | 490 m² | 0 m² | 3 km | 24.06.2026 |
| MKL458 | Land | €155 000 | 1331 m² | 0 m² | 2 km | 21.05.2026 |
| MKL621 | Land | €44 500 | 500 m² | 0 m² | 3 km | 05.04.2026 |
| MKL614 | Land | €100 000 | 750 m² | 0 m² | 1 km | 19.03.2026 |
| MKL488 | Land | €135 000 | 750 m² | 0 m² | 0.7 km | 19.03.2026 |
| MKL476 | Land | €18 500 | 767 m² | 0 m² | 3 km | 19.03.2026 |
| MKA963 | Apartment | €72 500 | 0 m² | 73 m² | 0.5 km | 22.02.2026 |
| MKL571 | Land | €38 900 | 500 m² | 0 m² | 3 km | 22.02.2026 |
| MKL442 | Land | €24 900 | 500 m² | 0 m² | 2 km | 07.09.2025 |
| MKL444 | Land | €24 900 | 500 m² | 0 m² | 3 km | 30.08.2025 |
| MKL446 | Land | €47 900 | 445 m² | 0 m² | 1 km | 10.08.2025 |
| MK2520 | 4+ | €285 000 | 300 m² | 364 m² | 0.5 km | 16.02.2025 |
Properties found
KRANEVO · DOBRICH
85 m² · House · 2 bedrooms · Land 500 m²
KRANEVO · DOBRICH
364 m² · House · 4+ bedrooms · Land 300 m²
♡ Saved properties · Recently viewed · Hidden
My properties


















