Cheap Bulgarian House
Property for Sale in Bulgaria
Search results
Results: 1879
| Reference ↕ | Bedrooms / type ↕ | Price ↕ | Land ↕ | Area ↕ | Distance to sea ↕ | Updated ▲ |
|---|---|---|---|---|---|---|
| MKL404 | Land | €41 900 | 303 m² | 0 m² | 2 km | 08.02.2025 |
| AX5736 | 4+ | €85 000 | 980 m² | 120 m² | 30 km | 08.02.2025 |
| AX5733 | 3 | €193 000 | 686 m² | 99 m² | 6 km | 07.02.2025 |
| MK3527 | 3 | €31 900 | 3920 m² | 91 m² | 65 km | 07.02.2025 |
| MKL395 | Land | €21 900 | 1132 m² | 0 m² | 2 km | 07.02.2025 |
| KCP06H800 | 4+ | €105 700 | 905 m² | 315 m² | 275 km | 03.02.2025 |
| MK3472 | 2 | €102 900 | 100 m² | 90 m² | 5 km | 05.02.2025 |
| MK3396 | 2 | €155 000 | 340 m² | 140 m² | 120 km | 05.02.2025 |
| KCP09H1387V | 4+ | €12 000 | 820 m² | 200 m² | 400 km | 30.10.2024 |
| KCP08H345 | 2 | €123 000 |
5 m² | 83 m² | 0.15 km | 03.02.2025 |
| MK3523 | 4+ | €19 900 | 2170 m² | 100 m² | 120 km | 01.02.2025 |
| MK3109 | 3 | €32 900 | 1700 m² | 100 m² | 150 km | 20.08.2023 |
| KVP1960 | 3 | €53 000 | 650 m² | 80 m² | 19 km | 31.01.2025 |
| KCP04P1413 | Land | €56 500 | 1200 m² | 0 m² | 390 km | 30.01.2025 |
| KCP04H1345 | 4+ | €34 500 |
511 m² | 190 m² | 370 km | 29.01.2025 |
| MK2953 | 2 | €61 900 |
1300 m² | 80 m² | 25 km | 29.01.2025 |
| KCP05P446 | Agricultural land | €33 900 | 3000 m² | 0 m² | 360 km | 28.01.2025 |
| KCP05H444 | 2 | €36 500 | 500 m² | 115 m² | 360 km | 28.01.2025 |
| MK3414 | 3 | €42 900 | 600 m² | 110 m² | 40 km | 27.01.2025 |
| ZF4825 | 3 | €13 900 | 900 m² | 100 m² | 140 km | 24.01.2025 |
| MK2016 | 3 | €135 000 |
1600 m² | 100 m² | 0.5 km | 23.01.2025 |
Properties found
DOBRICH · DOBRICH
120 m² · House · 4+ bedrooms · Land 980 m²
6 km to the sea
99 m² · House · 3 bedrooms · Land 686 m²
OVCHAGA · VARNA
91 m² · House · 3 bedrooms · Land 3 920 m²
PETKO SLAVEYKOV · GABROVO
315 m² · House · 4+ bedrooms · Land 905 m²
ROGACHEVO · DOBRICH
90 m² · House · 2 bedrooms · Land 100 m²
SMILYAN · SMOLYAN
140 m² · House · 2 bedrooms · Land 340 m²
BANITSA · VRATSA
200 m² · House · 4+ bedrooms · Land 820 m²
NESEBAR · BURGAS
83 m² · House · 2 bedrooms · Land 5 m²
BOGOROVO · SILISTRA
100 m² · House · 4+ bedrooms · Land 2 170 m²
STEFAN KARADZHA · SILISTRA
100 m² · House · 3 bedrooms · Land 1 700 m²
SPASOVO · DOBRICH
80 m² · House · 3 bedrooms · Land 650 m²
SKRAVENA · SOFIA PROVINCE
1 200 m² · Building plot
LOPYAN · SOFIA PROVINCE
190 m² · House · 4+ bedrooms · Land 511 m²
BEZVODITSA · DOBRICH
80 m² · House · 2 bedrooms · Land 1 300 m²
GOLYAM IZVOR · LOVECH
3 000 m² · Agricultural land
GOLYAM IZVOR · LOVECH
115 m² · House · 2 bedrooms · Land 500 m²
GENERAL TOSHEVO · DOBRICH
110 m² · House · 3 bedrooms · Land 600 m²
KUTELA · SMOLYAN
100 m² · House · 3 bedrooms · Land 900 m²
TYULENOVO · DOBRICH
100 m² · House · 3 bedrooms · Land 1 600 m²
♡ Saved properties · Recently viewed · Hidden
My properties





















