Cheap Bulgarian House
Property for Sale in Bulgaria
Search results
Results: 1879
| Reference ↕ | Bedrooms / type ↕ | Price ↕ | Land ↕ | Area ↕ | Distance to sea ↕ | Updated ▲ |
|---|---|---|---|---|---|---|
| MKL415 | Land | €10 200 | 1126 m² | 0 m² | 52 km | 12.04.2025 |
| MKL412 | Land | €21 900 | 690 m² | 0 m² | 4 km | 11.04.2025 |
| MK3556 | 3 | €153 900 | 240 m² | 130 m² | 7 km | 11.04.2025 |
| MKL360 | Land | €24 900 |
1055 m² | 0 m² | 4 km | 11.04.2025 |
| KCP11A203SS | Apartment | €106 000 | 0 m² | 107 m² | 100 km | 08.04.2025 |
| KCP04H1424 | 1 | €49 500 | 3640 m² | 44 m² | 500 km | 08.04.2025 |
| KCP04H1423 | 2 | €39 500 | 6500 m² | 110 m² | 500 km | 08.04.2025 |
| KCP04H1357 | 4+ | €115 000 |
920 m² | 292 m² | 360 km | 07.04.2025 |
| MKL411 | Land | €13 900 | 5000 m² | 0 m² | 75 km | 04.04.2025 |
| MKL283 | Land | €18 500 | 500 m² | 0 m² | 0.5 km | 12.03.2023 |
| RK946 | 4+ | €24 600 | 1900 m² | 110 m² | 225 km | 03.04.2025 |
| KVP2003 | 3 | €85 000 | 1150 m² | 180 m² | 95 km | 01.04.2025 |
| MK3573 | 3 | €42 900 | 1200 m² | 90 m² | 30 km | 31.03.2025 |
| KCP09H1440 | 2 | €33 900 | 1204 m² | 70 m² | 400 km | 31.03.2025 |
| KCP05H455 | 4+ | €21 000 | 1245 m² | 108 m² | 305 km | 31.03.2025 |
| AX5779 | 4+ | €18 000 | 1837 m² | 90 m² | 25 km | 29.03.2025 |
| ZF7976 | 2 | €53 900 |
8800 m² | 155 m² | 100 km | 28.03.2025 |
| KVP1965 | Land | €64 900 |
1660 m² | 0 m² | 0.8 km | 26.03.2025 |
| KCP09H1305 | 3 | €13 500 | 1200 m² | 100 m² | 460 km | 26.03.2025 |
| KCP04P1420 | Land | €82 000 | 1429 m² | 0 m² | 390 km | 25.03.2025 |
| MK3567 | 3 | €159 900 | 308 m² | 120 m² | 16 km | 25.03.2025 |
Properties found
ROGACHEVO · DOBRICH
130 m² · House · 3 bedrooms · Land 240 m²
OBROCHISHTE · DOBRICH
1 055 m² · Building plot
POTSARNENTSI · PERNIK
44 m² · House · 1 bedroom · Land 3 640 m²
EGALNITSA · PERNIK
110 m² · House · 2 bedrooms · Land 6 500 m²
DZHUROVO · SOFIA PROVINCE
292 m² · House · 4+ bedrooms · Land 920 m²
KATSELOVO · RUSE
110 m² · House · 4+ bedrooms · Land 1 900 m²
PODVIS · BURGAS
180 m² · House · 3 bedrooms · Land 1 150 m²
Photo unavailable
DROPLA · DOBRICH
90 m² · House · 3 bedrooms · Land 1 200 m²
VRATSA · VRATSA
70 m² · House · 2 bedrooms · Land 1 204 m²
PRESYAKA · LOVECH
108 m² · House · 4+ bedrooms · Land 1 245 m²
ZMEEVO · DOBRICH
90 m² · House · 4+ bedrooms · Land 1 837 m²
ELENKA · SMOLYAN
155 m² · House · 2 bedrooms · Land 8 800 m²
KRAPETS · DOBRICH
1 660 m² · Building plot
KRIVA BARA · VRATSA
100 m² · House · 3 bedrooms · Land 1 200 m²
BOTEVGRAD · SOFIA PROVINCE
1 429 m² · Building plot
GYULYOVTSA · BURGAS
120 m² · House · 3 bedrooms · Land 308 m²
♡ Saved properties · Recently viewed · Hidden
My properties




















