Cheap Bulgarian House
Property for Sale in Bulgaria
Search results
Results: 1879
| Reference ↕ | Bedrooms / type ↕ | Price ↕ | Land ↕ | Area ↕ | Distance to sea ↕ | Updated ▲ |
|---|---|---|---|---|---|---|
| MKL533 | Land | €22 500 | 1572 m² | 0 m² | 25 km | 02.01.2026 |
| MKL519 | Land | €22 500 | 1000 m² | 0 m² | 40 km | 02.01.2026 |
| MKL528 | Land | €19 900 | 523 m² | 0 m² | 25 km | 01.01.2026 |
| MK3749 | 3 | €77 500 |
2340 m² | 120 m² | 70 km | 01.01.2026 |
| MK3836 | 3 | €10 900 | 1640 m² | 90 m² | 70 km | 24.12.2025 |
| MK3833 | 2 | €89 900 | 450 m² | 60 m² | 40 km | 23.12.2025 |
| MK3800 | 4+ | €48 000 | 900 m² | 180 m² | 140 km | 23.12.2025 |
| AX5784 | 3 | €48 000 | 5000 m² | 90 m² | 6 km | 23.12.2025 |
| MK3539 | 3 | €26 900 |
2160 m² | 100 m² | 120 km | 23.12.2025 |
| MK3532 | 4+ | €62 900 | 2300 m² | 230 m² | 55 km | 23.12.2025 |
| MK3239 | 4+ | €38 900 | 2700 m² | 75 m² | 140 km | 23.12.2025 |
| MKL523 | Land | €7 900 | 2260 m² | 0 m² | 36 km | 22.12.2025 |
| MKL522 | Land | €18 900 | 658 m² | 0 m² | 20 km | 22.12.2025 |
| MKL520 | Land | €15 500 | 1335 m² | 0 m² | 47 km | 21.12.2025 |
| MKL521 | Land | €16 900 | 800 m² | 0 m² | 30 km | 21.12.2025 |
| MKL518 | Land | €11 900 | 2017 m² | 0 m² | 60 km | 20.12.2025 |
| MK3829 | 3 | €17 500 | 1600 m² | 80 m² | 163 km | 17.12.2025 |
| MKL465 | Land | €42 500 | 489 m² | 0 m² | 2 km | 20.12.2025 |
| MK3723 | 3 | €279 000 |
650 m² | 250 m² | 4 km | 20.12.2025 |
| MK3832 | Land | €25 500 | 1630 m² | 34 m² | 25 km | 19.12.2025 |
| MK3830 | 4+ | €299 000 | 790 m² | 250 m² | 1 km | 18.12.2025 |
Properties found
STEFAN KARADZHA · VARNA
120 m² · House · 3 bedrooms · Land 2 340 m²
GENERAL TOSHEVO · DOBRICH
90 m² · House · 3 bedrooms · Land 1 640 m²
DOBRICH · DOBRICH
60 m² · House · 2 bedrooms · Land 450 m²
SREBARNA · SILISTRA
180 m² · House · 4+ bedrooms · Land 900 m²
RAKOVSKI · DOBRICH
90 m² · House · 3 bedrooms · Land 5 000 m²
KALIPETROVO · SILISTRA
100 m² · House · 3 bedrooms · Land 2 160 m²
NEVSHA · VARNA
230 m² · House · 4+ bedrooms · Land 2 300 m²
KALIPETROVO · SILISTRA
75 m² · House · 4+ bedrooms · Land 2 700 m²
ZAFIROVO · SILISTRA
80 m² · House · 3 bedrooms · Land 1 600 m²
PRISELTSI · VARNA
250 m² · House · 3 bedrooms · Land 650 m²
BALCHIK · DOBRICH
250 m² · House · 4+ bedrooms · Land 790 m²
♡ Saved properties · Recently viewed · Hidden
My properties





















