Cheap Bulgarian House
Property for Sale in Bulgaria
Search results
Results: 1879
| Reference ↕ | Bedrooms / type ↕ | Price ↕ | Land ↕ | Area ↕ | Distance to sea ↕ | Updated ▲ |
|---|---|---|---|---|---|---|
| MKA959 | Apartment | €77 000 | 0 m² | 72 m² | 0.2 km | 10.01.2026 |
| MKA958 | Apartment | €67 500 | 0 m² | 44 m² | 0.3 km | 10.01.2026 |
| MKA957 | Apartment | €55 000 | 0 m² | 30 m² | 0.9 km | 10.01.2026 |
| MK3773 | 4+ | €188 000 | 600 m² | 140 m² | 2 km | 10.01.2026 |
| MK3844 | 3 | €62 900 | 1400 m² | 116 m² | 15 km | 09.01.2026 |
| MKL545 | Land | €62 500 | 676 m² | 0 m² | 0.8 km | 08.01.2026 |
| MKL544 | Land | €28 900 | 2215 m² | 0 m² | 60 km | 08.01.2026 |
| MKL541 | Land | €42 500 | 960 m² | 0 m² | 50 km | 07.01.2026 |
| MKL537 | Land | €42 500 | 1780 m² | 0 m² | 50 km | 05.01.2026 |
| MKL504 | Land | €43 000 | 500 m² | 0 m² | 0.7 km | 08.01.2026 |
| MKL542 | Land | €53 500 | 2000 m² | 0 m² | 5 km | 07.01.2026 |
| MKL539 | Land | €17 500 |
1020 m² | 0 m² | 25 km | 06.01.2026 |
| MKL508 | Land | €7 600 | 960 m² | 0 m² | 50 km | 06.01.2026 |
| MK3648 | 4+ | €119 000 |
1100 m² | 200 m² | 19 km | 06.01.2026 |
| MKL436 | Land | €26 900 |
1087 m² | 0 m² | 7 km | 06.01.2026 |
| MKL530 | Land | €31 500 | 748 m² | 0 m² | 20 km | 05.01.2026 |
| MKL477 | Land | €23 500 |
610 m² | 0 m² | 5 km | 05.01.2026 |
| MKL452 | Land | €175 000 | 6832 m² | 0 m² | 4 km | 05.01.2026 |
| MK3510 | 4+ | €195 000 |
350 m² | 150 m² | 7 km | 05.01.2026 |
| MKL534 | Land | €27 900 | 1118 m² | 0 m² | 48 km | 03.01.2026 |
| RK962 | 4+ | €38 900 | 1500 m² | 200 m² | 199 km | 03.01.2026 |
Properties found
BALCHIK · DOBRICH
140 m² · House · 4+ bedrooms · Land 600 m²
GOSPODINOVO · VARNA
116 m² · House · 3 bedrooms · Land 1 400 m²
KITKA · VARNA
200 m² · House · 4+ bedrooms · Land 1 100 m²
TSARICHINO · DOBRICH
1 087 m² · Building plot
KABLESHKOVO · BURGAS
150 m² · House · 4+ bedrooms · Land 350 m²
BYALA · RUSE
200 m² · House · 4+ bedrooms · Land 1 500 m²
♡ Saved properties · Recently viewed · Hidden
My properties





















