Cheap Bulgarian House
Property for Sale in Bulgaria
Search results
Results: 1884
| Reference ↕ | Bedrooms / type ↕ | Price ↕ | Land ↕ | Area ↕ | Distance to sea ↕ | Updated ▲ |
|---|---|---|---|---|---|---|
| MKL559 | Land | €14 500 | 1660 m² | 0 m² | 52 km | 24.06.2026 |
| MKA946 | Apartment | €195 000 | 0 m² | 90 m² | 7 km | 24.06.2026 |
| MK3683 | 3 | €24 900 | 2099 m² | 100 m² | 130 km | 24.06.2026 |
| RK259 | 2 | €19 950 | 1870 m² | 80 m² | 175 km | 24.06.2026 |
| KCP05B064 | 4+ | €82 000 | 5623 m² | 1200 m² | 400 km | 24.06.2026 |
| MKL587 | Land | €41 900 | 725 m² | 0 m² | 1 km | 23.06.2026 |
| MKL496 | Land | €12 900 | 1683 m² | 90 m² | 25 km | 23.06.2026 |
| MK3548 | 4+ | €63 900 | 900 m² | 300 m² | 60 km | 23.06.2026 |
| MK2920 | 3 | €57 500 | 977 m² | 104 m² | 2 km | 23.06.2026 |
| AX5996 | 4+ | €91 900 | 1700 m² | 90 m² | 30 km | 19.06.2026 |
| KCP09H1454 | 3 | €28 900 | 5053 m² | 120 m² | 430 km | 18.06.2026 |
| MK4007 | 4+ | €42 900 | 3750 m² | 120 m² | 150 km | 16.06.2026 |
| MK4006 | 3 | €22 500 | 1000 m² | 100 m² | 150 km | 16.06.2026 |
| MK3969 | Land | €7 500 | 3065 m² | 0 m² | 95 km | 16.06.2026 |
| KCP04HL1174 | Commercial | €260 000 | 1000 m² | 790 m² | 420 km | 16.06.2026 |
| KCP04H936 | 3 | €17 990 | 1560 m² | 164 m² | 388 km | 16.06.2026 |
| MK4003 | 3 | €52 500 | 1400 m² | 80 m² | 150 km | 14.06.2026 |
| MK3706 | 2 | €9 500 | 1380 m² | 80 m² | 180 km | 14.06.2026 |
| MK3606 | 3 | €59 500 | 1300 m² | 140 m² | 160 km | 14.06.2026 |
| MKL386 | Land | €23 500 | 850 m² | 0 m² | 7 km | 14.06.2026 |
| KVP1863 | 3 | €155 000 | 2500 m² | 175 m² | 30 km | 14.06.2026 |
Properties found
KAZIMIR · SILISTRA
100 m² · House · 3 bedrooms · Land 2 099 m²
POPINA · SILISTRA
80 m² · House · 2 bedrooms · Land 1 870 m²
TODORICHENE · LOVECH
1 200 m² · House · 4+ bedrooms · Land 5 623 m²
DOBROPLODNO · VARNA
300 m² · House · 4+ bedrooms · Land 900 m²
DURANKULAK · DOBRICH
104 m² · House · 3 bedrooms · Land 977 m²
PLENIMIR · DOBRICH
90 m² · House · 4+ bedrooms · Land 1 700 m²
IGNATITSA · VRATSA
120 m² · House · 3 bedrooms · Land 5 053 m²
PROHLADA · SILISTRA
120 m² · House · 4+ bedrooms · Land 3 750 m²
BABUK · SILISTRA
100 m² · House · 3 bedrooms · Land 1 000 m²
ZVERINO · VRATSA
790 m² · Commercial property
SINYO BARDO · VRATSA
164 m² · House · 3 bedrooms · Land 1 560 m²
BALKANSKI · RAZGRAD
80 m² · House · 3 bedrooms · Land 1 400 m²
POPINA · SILISTRA
80 m² · House · 2 bedrooms · Land 1 380 m²
BEDEN · SMOLYAN
140 m² · House · 3 bedrooms · Land 1 300 m²
VASILEVO · DOBRICH
175 m² · House · 3 bedrooms · Land 2 500 m²
♡ Saved properties · Recently viewed · Hidden
My properties





















