Cheap Bulgarian House
Property for Sale in Bulgaria
Search results
Results: 1884
| Reference ↕ | Bedrooms / type ↕ | Price ↕ | Land ↕ | Area ↕ | Distance to sea ↕ | Updated ▲ |
|---|---|---|---|---|---|---|
| MKL551 | Land | €125 000 | 730 m² | 0 m² | 0.3 km | 20.07.2026 |
| MK4031 | 4+ | €117 500 | 2338 m² | 90 m² | 160 km | 19.07.2026 |
| KVP2053 | Land | €16 800 | 1053 m² | 0 m² | 20 km | 19.07.2026 |
| MK3780 | 3 | €11 800 | 2600 m² | 80 m² | 65 km | 19.07.2026 |
| MK3005 | 4+ | €360 000 | 830 m² | 214 m² | 1 km | 19.07.2026 |
| MK2943 | 2 | €22 900 | 1150 m² | 100 m² | 160 km | 19.07.2026 |
| MK3928 | 3 | €69 900 | 600 m² | 85 m² | 40 km | 18.07.2026 |
| MK3840 | 4+ | €91 900 | 1730 m² | 90 m² | 170 km | 18.07.2026 |
| KVP2052 | Agricultural land | €63 500 | 1500 m² | 0 m² | 3 km | 17.07.2026 |
| KVP2051 | 2 | €38 500 | 4895 m² | 80 m² | 50 km | 17.07.2026 |
| MK4028 | 3 | €315 000 | 649 m² | 203 m² | 4 km | 17.07.2026 |
| KVP2050 | Land | €7 800 | 733 m² | 0 m² | 50 km | 17.07.2026 |
| MK4027 | 4+ | €299 900 | 579 m² | 203 m² | 4 km | 17.07.2026 |
| MKL660 | Land | €27 500 | 850 m² | 0 m² | 140 km | 16.07.2026 |
| MKL659 | Land | €37 500 | 1200 m² | 0 m² | 30 km | 16.07.2026 |
| MK3875 | 2 | €118 000 | 1000 m² | 73 m² | 7 km | 15.07.2026 |
| MK3181 | 3 | €219 000 | 565 m² | 196 m² | 0.8 km | 15.07.2026 |
| MK1913 | 4+ | €230 000 | 385 m² | 218 m² | 0.5 km | 15.07.2026 |
| MK4021 | 3 | €59 900 | 1100 m² | 120 m² | 2 km | 14.07.2026 |
| MK4020 | 4+ | €270 000 | 4000 m² | 500 m² | 42 km | 14.07.2026 |
| MK4019 | 4+ | €79 500 | 1150 m² | 240 m² | 45 km | 14.07.2026 |
Properties found
KALIPETROVO · SILISTRA
90 m² · House · 4+ bedrooms · Land 2 338 m²
KRASEN · DOBRICH
80 m² · House · 3 bedrooms · Land 2 600 m²
KOSHARITSA · BURGAS
214 m² · House · 4+ bedrooms · Land 830 m²
POLKOVNIK LAMBRINOVO · SILISTRA
100 m² · House · 2 bedrooms · Land 1 150 m²
GENERAL TOSHEVO · DOBRICH
85 m² · House · 3 bedrooms · Land 600 m²
VETREN · SILISTRA
90 m² · House · 4+ bedrooms · Land 1 730 m²
METLICHINA · VARNA
80 m² · House · 2 bedrooms · Land 4 895 m²
PRISELTSI · VARNA
203 m² · House · 3 bedrooms · Land 649 m²
PRISELTSI · VARNA
203 m² · House · 4+ bedrooms · Land 579 m²
SOKOLOVO · DOBRICH
73 m² · House · 2 bedrooms · Land 1 000 m²
TOPOLA · DOBRICH
196 m² · House · 3 bedrooms · Land 565 m²
EMONA · BURGAS
218 m² · House · 4+ bedrooms · Land 385 m²
BALGAREVO · DOBRICH
120 m² · House · 3 bedrooms · Land 1 100 m²
VETRINO · VARNA
500 m² · House · 4+ bedrooms · Land 4 000 m²
VETRINO · VARNA
240 m² · House · 4+ bedrooms · Land 1 150 m²
♡ Saved properties · Recently viewed · Hidden
My properties





















