Cheap Bulgarian House
Property for Sale in Bulgaria
Search results
Results: 662
| Reference ↕ | Bedrooms / type ↕ | Price ↕ | Land ↕ | Area ↕ | Distance to sea ↕ | Updated ▲ |
|---|---|---|---|---|---|---|
| MKL423 | Land | €25 500 | 500 m² | 0 m² | 4 km | 28.01.2026 |
| MKL560 | Land | €22 900 | 500 m² | 0 m² | 35 km | 25.01.2026 |
| KVP2017 | Land | €9 900 | 1000 m² | 0 m² | 20 km | 24.01.2026 |
| MKL555 | Land | €31 500 | 1160 m² | 0 m² | 45 km | 23.01.2026 |
| MK3857 | 3 | €67 500 | 1146 m² | 100 m² | 35 km | 21.01.2026 |
| MKL414 | Land | €10 900 | 1700 m² | 0 m² | 60 km | 17.01.2026 |
| MKL554 | Land | €52 500 | 2023 m² | 0 m² | 0.3 km | 15.01.2026 |
| MKL553 | Land | €38 500 | 2400 m² | 0 m² | 20 km | 15.01.2026 |
| MKL552 | Land | €14 900 | 1250 m² | 0 m² | 12 km | 15.01.2026 |
| MKL486 | Land | €16 900 | 3250 m² | 0 m² | 52 km | 15.01.2026 |
| MKL440 | Land | €37 500 | 488 m² | 0 m² | 3 km | 15.01.2026 |
| MKL278 | Land | €37 500 | 669 m² | 0 m² | 0.5 km | 15.01.2026 |
| MKL549 | Land | €16 900 | 1050 m² | 0 m² | 52 km | 13.01.2026 |
| MKL547 | Land | €7 500 | 990 m² | 0 m² | 50 km | 13.01.2026 |
| MKL455 | Land | €17 500 | 1290 m² | 0 m² | 7 km | 13.01.2026 |
| MKL450 | Land | €18 500 | 2500 m² | 0 m² | 17 km | 13.01.2026 |
| MK3555 | 1 | €14 900 | 480 m² | 20 m² | 35 km | 13.01.2026 |
| MK3773 | 4+ | €188 000 | 600 m² | 140 m² | 2 km | 10.01.2026 |
| MKL542 | Land | €53 500 | 2000 m² | 0 m² | 5 km | 07.01.2026 |
| MKL436 | Land | €26 900 | 1087 m² | 0 m² | 7 km | 06.01.2026 |
| MKL477 | Land | €23 500 | 610 m² | 0 m² | 5 km | 05.01.2026 |
Properties found
MALKA SMOLNITSA · DOBRICH
1 160 m² · Building plot
DONCHEVO · DOBRICH
100 m² · House · 3 bedrooms · Land 1 146 m²
ALEKSANDAR STAMBOLIYSKI · DOBRICH
2 400 m² · Building plot
Photo unavailable
BRANISHTE · DOBRICH
20 m² · House · 1 bedroom · Land 480 m²
BALCHIK · DOBRICH
140 m² · House · 4+ bedrooms · Land 600 m²
♡ Saved properties · Recently viewed · Hidden
My properties




















