Cheap Bulgarian House
Property for Sale in Bulgaria
Search results
Results: 289
| Reference ↕ | Bedrooms / type ↕ | Price ↕ | Land ↕ | Area ↕ | Distance to sea ↕ | Updated ▲ |
|---|---|---|---|---|---|---|
| MKL508 | Land | €7 600 | 960 m² | 0 m² | 50 km | 06.01.2026 |
| MK3648 | 4+ | €119 000 | 1100 m² | 200 m² | 19 km | 06.01.2026 |
| MKL530 | Land | €31 500 | 748 m² | 0 m² | 20 km | 05.01.2026 |
| MKL534 | Land | €27 900 | 1118 m² | 0 m² | 48 km | 03.01.2026 |
| MKL519 | Land | €22 500 | 1000 m² | 0 m² | 40 km | 02.01.2026 |
| MKL528 | Land | €19 900 | 523 m² | 0 m² | 25 km | 01.01.2026 |
| MK3749 | 3 | €77 500 | 2340 m² | 120 m² | 70 km | 01.01.2026 |
| MK3532 | 4+ | €62 900 | 2300 m² | 230 m² | 55 km | 23.12.2025 |
| MKL523 | Land | €7 900 | 2260 m² | 0 m² | 36 km | 22.12.2025 |
| MKL522 | Land | €18 900 | 658 m² | 0 m² | 20 km | 22.12.2025 |
| MKL520 | Land | €15 500 | 1335 m² | 0 m² | 47 km | 22.12.2025 |
| MKL521 | Land | €16 900 | 800 m² | 0 m² | 30 km | 21.12.2025 |
| MKL518 | Land | €11 900 | 2017 m² | 0 m² | 60 km | 20.12.2025 |
| MK3723 | 3 | €279 000 | 650 m² | 250 m² | 4 km | 20.12.2025 |
| MK3302 | 2 | €31 900 | 2750 m² | 75 m² | 25 km | 15.12.2025 |
| MKL514 | Land | €7 500 | 1600 m² | 0 m² | 30 km | 12.12.2025 |
| MKL513 | Land | €22 500 | 600 m² | 0 m² | 15 km | 12.12.2025 |
| MKL512 | Land | €32 500 | 1130 m² | 0 m² | 37 km | 12.12.2025 |
| MKL472 | Land | €8 900 | 1360 m² | 0 m² | 60 km | 12.12.2025 |
| MKL507 | Land | €43 500 | 1162 m² | 0 m² | 25 km | 10.12.2025 |
| MKL506 | Land | €76 900 | 791 m² | 0 m² | 1 km | 10.12.2025 |
Properties found
KITKA · VARNA
200 m² · House · 4+ bedrooms · Land 1 100 m²
STEFAN KARADZHA · VARNA
120 m² · House · 3 bedrooms · Land 2 340 m²
NEVSHA · VARNA
230 m² · House · 4+ bedrooms · Land 2 300 m²
PRISELTSI · VARNA
250 m² · House · 3 bedrooms · Land 650 m²
VENELIN · VARNA
75 m² · House · 2 bedrooms · Land 2 750 m²
♡ Saved properties · Recently viewed · Hidden
My properties





















